Doctor of Pharmacy ( Pharm D )
Pharm D stands for Doctor of Pharmacy which is a five years undergraduate degree program. This degree is stamped and approved by the Pakistan Pharmacy Council. This degree is all about dealing with medicines. The main concept behind this course is to be well aware of the fact that which medicine is the most appropriate for a specific disease. The students who have entered into this field are being trained and developed in such a manner that they even are capable of producing the medicines as well as prescribing it to the patients.
The 5-year course which demands a further 6 months internship or house job to accomplish the degree is one of the most desirable and even the need of the present age.
It is a 5 years degree program comprising of 05 professionals. The details of every professional’s subjects, along with its credit hours is given below.
1st Professional
Theory
| Paper | Subject | Marks |
|---|---|---|
| Paper 1 | Pharmaceutical Chemistry-I (Organic) | 100 |
| Paper 2 | Pharmaceutical Chemistry-I (Biochemistry) | 100 |
| Paper 3 | Pharmaceutics-I (Physical Pharmacy) | 100 |
| Paper 4 | Physiology | 100 |
| Paper 5 | Anatomy & Histology | 50 |
| Paper 6 | English | 100 |
Practical Subjects
| Paper | Subject | Marks |
|---|---|---|
| Paper 7 | Pharmaceutical Chemistry-I (Organic) | 100 |
| Paper 8 | Pharmaceutical Chemistry-I (Biochemistry) | 100 |
| Paper 9 | Pharmaceutics-I (Physical Pharmacy) | 100 |
| Paper 10 | Physiology | 100 |
| Paper 11 | Anatomy & Histology | 50 |
Total Marks
1000
2nd Professional
Theory and Practical Papers
Theory Papers
| Paper No | Course Title | Marks |
|---|---|---|
| 1 | Pharmaceutics-II (Dosage Forms Science) | 100 |
| 2 | Pharmacology and Therapeutics-I | 100 |
| 3 | Pharmacognosy-I (Basic) | 100 |
| 4 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 |
| 5 | Pakistan Studies and Islamic Studies/Ethics (Compulsory) | 100 |
| 6 | Pharmacy Practice-I (Pharmaceutical Mathematics & Biostatistics) | 100 |
| Total Marks: | 600 | |
Practical Papers
| Paper No | Course Title | Marks |
|---|---|---|
| 7 | Pharmaceutics-II (Dosage Forms Science) | 100 |
| 8 | Pharmacology and Therapeutics-I | 100 |
| 9 | Pharmacognosy-I (Basic) | 100 |
| 10 | Pharmaceutics-III (Pharmaceutical Microbiology & Immunology) | 100 |
| Total Marks: | 400 | |
Grand Total Marks
Grand Total Marks: 1000
3rd Professional
Theory and Practical Papers
Theory Papers
| Paper No | Course Title | Marks |
|---|---|---|
| 1 | Pathology | 50 |
| 2 | Pharmacology and Therapeutics-II | 100 |
| 3 | Pharmacognosy-II (Advance) | 100 |
| 4 | Pharmacy Practice-II (Dispensing & Community, Social & Administrative Pharmacy) | 100 |
| 5 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
| 6 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 50 |
| Total Marks: | 500 | |
Practical Papers
| Paper No | Course Title | Marks |
|---|---|---|
| 7 | Pathology | 50 |
| 8 | Pharmacology and Therapeutics-II | 100 |
| 9 | Pharmacognosy-II (Advance) | 100 |
| 10 | Pharmacy Practice-II (Dispensing & Community, Social & Administrative Pharmacy) | 100 |
| 11 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
| 12 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 50 |
| Total Marks: | 500 | |
Grand Total Marks
Grand Total Marks: 1000
4th Professional
Theory and Practical Papers
Theory Papers
| Paper No | Course Title | Marks |
|---|---|---|
| 1 | Pathology | 50 |
| 2 | Pharmacology and Therapeutics-II | 100 |
| 3 | Pharmacognosy-II (Advance) | 100 |
| 4 | Pharmacy Practice-II (Dispensing & Community, Social & Administrative Pharmacy) | 100 |
| 5 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
| 6 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 50 |
| Total Marks: | 500 | |
Practical Papers
| Paper No | Course Title | Marks |
|---|---|---|
| 7 | Pathology | 50 |
| 8 | Pharmacology and Therapeutics-II | 100 |
| 9 | Pharmacognosy-II (Advance) | 100 |
| 10 | Pharmacy Practice-II (Dispensing & Community, Social & Administrative Pharmacy) | 100 |
| 11 | Pharmaceutical Chemistry-III (Pharmaceutical Analysis) | 100 |
| 12 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 50 |
| Total Marks: | 500 | |
Grand Total Marks
Grand Total Marks: 1000
5th Professional
Theory and Practical Papers
Theory Papers
| Paper No | Course Title | Marks |
|---|---|---|
| 1 | Pharmaceutical Chemistry-IV (Medical Chemistry) | 100 |
| 2 | Pharmacy Practice-VI (Advance Clinical Pharmacy-II) | 100 |
| 3 | Pharmaceutics-VII (Pharmaceutical Technology) | 100 |
| 4 | Pharmacy Practice-VII (Forensic Pharmacy) | 100 |
| 5 | Pharmacy Practice-VIII (Pharmaceutical Management and Marketing) | 100 |
| Total Marks: | 500 | |
Practical Papers
| Paper No | Course Title | Marks |
|---|---|---|
| 6 | Pharmaceutical Chemistry-IV (Medical Chemistry) | 100 |
| 7 | Pharmacy Practice-VI (Advance Clinical Pharmacy-II) | 100 |
| 8 | Pharmaceutics-VII (Pharmaceutical Technology) | 100 |
| Total Marks: | 300 | |
Grand Total Marks
Grand Total Marks: 800
» Drug regulatory affairs
» Employment within primary care groups
» As pharmaceutical advisor to health authorities, drug regulatory bodies, health planners and policy makers
» In education institutions and international epidemiological research organizations
» As research scientists in Research & Development departments (R&D) for new drug developments
» As community pharmacist to ensure safe, cost effective and rational use of drugs along with follow up prescription advices to the patients as well as the important role in drug testing laboratories
» In government regulated hospitals and private clinics as hospital and clinical pharmacists
» As research scientists in nuclear and forensic science agencies
» Within pharmaceutical industries as production pharmacists and as marketing managers for sale promotion of drugs
» As federal & provincial drug inspectors to regulate drug affairs
i. F.Sc. (Pre-Medical) with minimum 60% marks
OR
ii. A-Levels (Biology, Physics & Chemistry)
OR
iii. Equivalent with minimum 60% marks, equivalence from IBCC will be required
