Doctor of Physical Therapy ( DPT )
Physical therapy is an essential segment of modern health care system. It is a “science of healing and art of caring”. It pertains to the clinical examination, evaluation, assessment, diagnosis and treatment of musculoskeletal, Neurological, Cardio-Vascular and Respiratory systems’ functional disorders including symptoms of pain, edema, physiological, structural and psychosomatic ailments.
Physical therapy deals with methods of treatment based on movement, manual therapy, physical agents, and therapeutics modalities to relieve the pain and other complications.
Hence, Physical therapy covers basic parameters of healing sciences i.e. preventive, promotive, diagnostic, rehabilitative, and curative.
Doctor of Physical Therapy (DPT) is a Five Years Degree Program Approved by HEC
1st Semester
Course Subjects and Credit Hours
| Sr. No | Subjects | Credit Hours |
|---|---|---|
| 1 | Anatomy – I | 4(3-1) |
| 2 | Physiology – I | 3(2-1) |
| 3 | Kinesiology – I | 3(2-1) |
| 4 | English – I (Functional English) | 3(3-0) |
| 5 | Pakistan Studies | 2(2-0) |
| 6 | Introduction To Computer | 3(2-1) |
| Total | 18 | |
2nd Semester
Course Subjects and Credit Hours (Semester II)
| Sr. No | Subjects | Credit Hours |
|---|---|---|
| 1 | Anatomy – II | 4(3-1) |
| 2 | Physiology – II | 3(2-1) |
| 3 | Kinesiology – II | 3(2-1) |
| 4 | English – II (Communication Skills) | 3(3-0) |
| 5 | Islamic Studies / Ethics | 2(2-0) |
| 6 | Sociology | 2(2-0) |
| Total | 17 | |
3rd Semester
Course Subjects and Credit Hours (Semester III)
| Sr. No | Subjects | Credit Hours |
|---|---|---|
| 1 | English – III (Technical Writing & Presentation Skills) | 3(3-0) |
| 2 | Medical Physics | 3(2-1) |
| 3 | Anatomy – III | 3(2-1) |
| 4 | Physiology – III | 2(2-1) |
| 5 | Biomechanics & Ergonomics – I | 3(3-0) |
| 6 | Biochemistry – I | 2(2-0) |
| Total | 17 | |
4th Semester
Course Subjects and Credit Hours (Semester IV)
| Sr. No | Subjects | Credit Hours |
|---|---|---|
| 1 | Anatomy – IV (Neuro Anatomy) | 3(2-1) |
| 2 | Biomechanics & Ergonomics – II | 3(2-1) |
| 3 | Health & Wellness | 2(2-0) |
| 4 | Biochemistry – II | 3(2-1) |
| 5 | Exercise Physiology | 3(2-1) |
| 6 | Molecular Biology & Genetics | 2(2-0) |
| Total | 16 | |
5th Semester
Course Subjects and Credit Hours (Semester V)
| Sr. No | Subjects | Credit Hours |
|---|---|---|
| 1 | Pathology & Microbiology – I | 2(2-0) |
| 2 | Pharmacology & Therapeutics – I | 2(2-0) |
| 3 | Physical Agents & Electrotherapy – I | 3(2-1) |
| 4 | Therapeutic Exercises & Techniques | 3(2-1) |
| 5 | Biostatistics – I | 3(3-0) |
| 6 | Behavioral Sciences (Psychology & Ethics) | 2(2-0) |
| 7 | Supervised Clinical Practice – I | 3(0-3) |
| Total | 18 | |
6th Semester
Course Subjects and Credit Hours (Semester VI)
| Sr. No | Subjects | Credit Hours |
|---|---|---|
| 1 | Pathology & Microbiology II | 3(2-1) |
| 2 | Pharmacology & Therapeutics II | 2(2-0) |
| 3 | Physical Agents & Electrotherapy – II | 3(2-1) |
| 4 | Biostatistics II (University Optional) | 3(3-0) |
| 5 | Community Medicine & Rehabilitation | 3(3-0) |
| 6 | Supervised Clinical Practice II | 3(0-3) |
| Total | 17 | |
7th Semester
Course Subjects and Credit Hours (Semester VII)
| Sr. No | Subjects | Credit Hours |
|---|---|---|
| 1 | Medicine I | 3(3-0) |
| 2 | Surgery I | 3(3-0) |
| 3 | Radiology & Diagnostic Imaging | 3(2-1) |
| 4 | Musculoskeletal Physical Therapy | 3(2-1) |
| 5 | Evidence Based Practice | 3(2-1) |
| 6 | Supervised Clinical Practice III | 3(0-3) |
| Total | 18 | |
8th Semester
Course Subjects and Credit Hours (Semester VIII)
| Sr. No | Subjects | Credit Hours |
|---|---|---|
| 1 | Medicine II | 3(3-0) |
| 2 | Surgery II | 3(3-0) |
| 3 | Neurological Physical Therapy | 3(2-1) |
| 4 | Scientific Inquiry & Research Methodology | 3(2-1) |
| 5 | Emergency Procedures & Primary Care In Physical Therapy | 3(2-1) |
| 6 | Supervised Clinical Practice IV | 3(0-3) |
| Total | 18 | |
9th Semester
Course Subjects and Credit Hours
| Sr. No | Subjects | Credit Hours |
|---|---|---|
| 1 | Cardiopulmonary Physical Therapy | 3(2-1) |
| 2 | Prosthetics & Orthotics | 2(2-0) |
| 3 | Clinical Decision Making & Differential Diagnosis | 3(3-0) |
| 4 | Manual Therapy | 3(2-1) |
| 5 | Professional Practice (Laws, Ethics & Administration) | 2(2-0) |
| 6 | Integumentary Physical Therapy | 2(2-0) |
| Total | 18 | |
10th Semester
Course Subjects and Credit Hours
| Sr. No | Subjects | Credit Hours |
|---|---|---|
| 1 | Obstetrics & Gynaecological Physical Therapy | 2(2-0) |
| 2 | Paediatric Physical Therapy | 2(2-0) |
| 3 | Gerontology & Geriatric Physical Therapy | 2(2-0) |
| 4 | Sports Physical Therapy | 2(2-0) |
| 5 | Supervised Clinical Practice VI | 4(0-4) |
| 6 | Research Project | 6 |
| Total | 18 | |
Physical therapists are health care professionals who diagnose and treat individuals of all ages with medical problems or other health-related conditions that limit their abilities to move and perform functional activities in their daily lives.
Areas of Practice
- Acute Care
- Extended Care Facility
- Home Health
- Outpatient Clinic
- Rehabilitation Hospital
- Research Center
- Wellness, Prevention, Sports, and Fitness Centers
EXAMPLES OF CONDITIONS TREATED BY PHYSICAL THERAPISTS
- Arthritis
- Back Pain
- Balance
- Burns
- Carpal Tunnel Syndrome
- Developmental Delays
- Chronic Obstructive Pulmonary Disease
- Dislocations
- Fractures
- Hand Injuries
- Headaches
- Incontinence
- Lymphedema
- Osteoporosis
- Pelvic Pain
- Sports Injuries
- Stroke
- Traumatic Brain Injury (TBI)
Public Sector
- Physiotherapist in an Academia and Universities
- Physiotherapist to many sports team of government Institutes
- Seats Major Hospitals and Rehabilitation Centers
- Extended Physiotherapy services to all districts (at least 4) and tehsil (at least two) head quarter hospitals
- Physiotherapy services extended to Rural Area
Private Sector
- Physiotherapist Clinic in Community
- Private Hospitals and Rehabilitation Centers
- Physiotherapy Gyms
- Consultants for Private Sports Teams
i. F.Sc. (Pre-Medical) with minimum 60% marks
OR
ii. A-Levels (Biology, Physics & Chemistry)
OR
iii. Equivalent with minimum 60% marks, equivalence from IBCC will be required
